Metal Type | 10kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.16 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.08 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1/4 |
Total stones | 46 |
Barcode | 00111519 |

10kt White Gold Diamond Square Cluster Bridal Wedding Ring Band Set 1/4 Cttw
Qty: